Standard Wig Colors
One of the best things about wigs is the vast selection of colors that are available. You can match your own hair color or go for something new. Generally your eyebrow color is the standard to follow. For a natural look you will not want to stray too far from that.
Complexion is also a very important guide in selecting hair color. A strong contrast such as a pale complexion with jet-black hair, is great for making people notice your face, but only if you have a perfect complexion. Contrast is important, without it your face can get lost. Dark complexions and eye colors can still benefit from some contrast with hair color. Often a dark brown complexion will be set off with light chocolate hair, or jet-black hair. Then light brown complexions get contrast with dark brown hair. The amount of contrast is up to you.
There are color charts for the different manufacturers. Color #4 in Beverly Johnson may vary from Color #4 in Raquel Welch. Each company’s colors are different. LHBOUTIQUE.com has gone the extra mile to provide our customers with close up pictures of colors that may be hard to envision via a color chart. Please note: The color chart is only a rough guide, because the colors you are looking at may vary due to your monitor and computer setting. Below is a standard color chart, to see the available colors of each listing, scroll down within the listing a click the drop down for the color swatch.
![]() 1 Jet Black | ![]() 1B Off Black | ![]() 2 Darkest Brown | ![]() 2/12 Dark Brown with Blonde Streaks | ![]() 2/33 Dark Brown/Dark Auburn Blend | ![]() 2/144 Dark Brown/Golden Blonde Blend |
![]() 3T/130 3 Tone Blend of 1B & 130 | ![]() 3T130D 3 Tone Blend of 1B & 130 | ![]() 4 Medium Dark Brown | ![]() 4/12 Medium Dark Brown with Blonde Streaks | ![]() 4/30 Medium Dark Brown/Medium Auburn Blend | ![]() 4/144 Medium Dark Brown/Golden Blonde Blend |
![]() 6 Chestnut Brown | ![]() 8 Medium Brown | ![]() 10 Medium Ash Brown | ![]() 12 Light Golden Brown | ![]() 14 Dark Blonde | ![]() 16 Honey Blonde |
![]() 18/22 Dark Ash Blonde/Light Ash Blonde Blend | ![]() 22 Light Ash Blonde | ![]() 24 Light Gold Blonde | ![]() 27 Honey Blonde 27A Strawberry Blonde | ![]() 27/30 Bright Light Auburn/Medium Auburn Blend | ![]() 27/144 Bright Light Auburn/Golden Blonde Blend |
![]() 30 Medium Auburn | ![]() 30/144 Medium Auburn/Golden Blonde Blend | ![]() 33 Dark Auburn | ![]() 33/144 Medium Auburn/Golden Blonde Blend | ![]() 34 Dark Brown/15% Grey | ![]() 44 Off Black/50% Grey |
![]() 51 Off Black/75% Grey | ![]() 56T 3 Tone Grey Blend | ![]() 60 White | ![]() 130 Bright Red | ![]() 130AM Bright Red | ![]() 144 Golden Blonde |
![]() 280 Off Black/10% Grey | ![]() 613 Bright Light Blonde aka Platinumn Blonde | ![]() F130 Off Black with Bright Red Highlights | ![]() FM130 Off Black with Bright Red Highlights | ![]() FM144 Off Black with Golden Blonde Highlights | ![]() FM1213 Off Black with Blonde Highlights in Front |
![]() T30/4 Med. Dark Brown tipped with Med. Auburn | ![]() T130/1B Off Black tipped with Medium Auburn | ![]() T114/1B Off Black tipped with Golden Blonde | ![]() T613/27 Light Auburn tipped with Pale Blonde | ![]() TT1B/30 Off Black tipped with Med. Auburn | ![]() TT1B/144 Off Black tipped with Gold Blonde |
![]() TT1B/130 Off Black tipped with Bright Red |
| 1B/30 - Off Black/Medium Auburn Blend | 1B/130 - Off Black/Bright Red Blend |
| 1B/132 - Off Black/Burgundy Blend | 1B/144 - Off Black/Golden Blond Blend |
| 3 - Dark Brown | 4/33 - Medium Dark Brown/Dark Auburn Blend |
| 4/130 - Medium Dark Brown/Bright Red Blend | 4/350 - Medium Dark Brown/Orange Red Blend |
| 14/24 - Dark Blond/Gold Blond Blend | 22/144 - Light Ash Blond/Golden Blond Blend |
| 27/4 - Bright Light Auburn/Medium Brown Blend | 27/33 - Bright Light Auburn/Dark Auburn Blend |
| 99J - Deep Burgundy | BL1B/130 - Bright Red with a layer of Off Black on top |
| BL1B/132 - Burgundy with a layer of Off Black on top | BL1B/30 - Med. Auburn with a layer of Off Black on top |
| BL1B/33 - Dark Auburn with a layer of Off Black on top | BL1B/350 - Orange Red with a layer of Off Blank on Top |
| BL1B/530 - Orange Red with a layer of Off Blank on Top | D1B/130 - Double Wefted Blend of Off Black & Bright Red |
| D1B/132 - Double Wefted Blend of Off Black & Burgundy | D1B/144 - Double Wefted Blend of Off Black & Gold Blonde |
| D1B/30 - Double Wefted Blend of Off Black & Medium Auburn | E1B/130 - 1 bundle each of Off Black & Bright Red |
| E1B/132 - 1 bundle each of Off Black & Burgundy | E1B/30 - 1 bundle each of Off Black & Med. Auburn |
| E1B/613 - 1 bundle each of Off Black & Bright Blond | E33150 - 1 bundle each of Dark Auburn & Burnt Orange |
| E425950 - 1 bundle each of Bright Wine & Dark Burgundy | E99J130 - 1 bundle each of Deep Burgundy & Bright Red |
| E99J530 - 1 bundle each of Deep Burgundy & Rose Burgundy | FS843 - Auburn Blend Streaked and Highlighted with Light Auburn and Golden in the Back |
| FS1961 - 90% Medium Copper Red with 10% Golden Brown Highlights | FS1891 - 90% Golden Brown with 10% Medium Copper Red Highlights |
| H1989 - Dark Ash Blonde with Yellow Blonde Highlights on Front & Sides | HL99B - Off-Back with Deep Wine Burgundy Highlights |
| HL332 - Dark Auburn with Medium Auburn and Orangey Red Highlights | HL368T - Gold Blonde with Auburn & Blonde Highlights |
| HL374 - Dark Auburn with Light Auburn, Medium Auburn and Golden Blonde Highlights | HL473 - Medium and Light Auburn blend with Dark Auburn and Golden Blonde Highlights |
| HT1972 - Dark Platinum Tipped with Light Platinum, with Extra Highlights of Light Platinum on Front and Sides | HT5618 - Mixed Grey Color : Salt&Pepper(#51) Tips Over Off-Back with Gray(#280) Roots, with Additional Silver Grey(#56) Highlights in the Front &Sides of the Wig |
| LRUST - Blonde and Auburn Streaks in Front with Blended Blonde Throughout | M358 - Blend of Bright Red and Orange |
| M2033 - 50/50 Mix of 1B & Bright Burgundy | P5148 - Multi-hued Grey Frost of Colors 44,51,280 |
| 3T1303 - Tone Off-Black and Copper Red Blend (50% Copper Red in Front Declining to 10% Copper Red in Back) | P1B/132 - Piano Blend of Off Black & Burgundy |
| P1B/27 - Piano Blend of Off Black & Light Auburn | P1B/30 - Piano Blend of Off Black & Med. Auburn |
| P1B/33 - Piano Blend of Off Black & Dark Auburn | P2/33 - Piano Blend of Darkest Brown & Dark Auburn |
| P4/30 - Piano Blend of Med. Dark Brown & Med. Auburn | P4/350 - Piano Blend of Med. Dark Brown & Orange Red |
| P613/27 - Piano Blend of Light Blond & Light Auburn | T130/4 - Med. Dark Brown tipped with Bright Red |
| T132/1B - Off Black tipped with Burgundy | T133/1B - Off Black tipped with Copper Auburn |
| T21 - Jet Black tipped with Dark Brown | T26 - Light Auburn blended with Pale Blonde |
| T27/1B - Off Black tipped with Light Auburn | T27/30 - Med. Auburn tipped with Light Auburn |
| T27/33 - Dark Auburn tipped with Light Auburn | T27/4 - Med. Dark Brown tipped with Light Auburn |
| T30/2 - Med. Auburn w/2 Roots | T33/2 - Dark Brown tipped with Dark Auburn |
| T35/1B - Off Black tipped with Dark Brick Red | T350/1B - Off Black tipped with Orange Red |
| T350/4 - Med. Dark Brown tipped with Orange Red | T80 - Lt. Golden Blond w/4 Roots |
| T99J/1B - Off Black tipped with Deep Wine Burgundy | TL130/1B - Off Black with a layer of Bright Red |
| TL132/1B - Off Black with a layer of Burgundy | TL613/27 - Light Auburn with a layer of Pale Blonde |
| TM144 - Tipped mix of Off Black and Gold Blonde | TP130/1B - Tipped mix of Off Black and Bright Red |
| TP132/1B - Tipped mix of Off Black and Burgundy | TP144/1B - Tipped mix of Off Black and Gold Blonde |
| TP27/4 - Tipped mix of Med. Dark Brown and Light Auburn | TP30/1B - Tipped mix of Off Black and Med. Auburn |
| TP30/4 - Tipped mix of Med. Dark Brown and Med. Auburn | TSMB132 - Two-toned 132/1B mixed with 1B |
| TSMB484 - Two-toned 148/1B mixed with 144 | TSMB98 - Two-toned 98/1B mixed with 1B |
| TSPB130 - Two-toned 130/1B with stripes of 1B | TSPB132 - Two-toned 132/1B with stripes of 1B |
| TSPB148 - Two-toned 148/1B with stripes of 1B | TSPB150 - Two-toned 150/1B with stripes of 1B |
| TSPB425 - Two-toned 425/1B with stripes of 1B | TSPB483 - Two-toned 148/1B with stripes of 1B |
| TSPB530 - Two-toned 530/1B with stripes of 1B | TSPB950 - Two-toned 950/1B with stripes of 1B |
| TSPB98 - Two-toned 98/1B with stripes of 1B | TSPB99J - Two-toned 99J/1B with stripes of 1B |
| TT1B/132 - Off Black tipped with Burgundy | TT1B/33 - Off Black tipped with Dark. Auburn |
| TT1B/99J - Off Black tipped with Deep Wine Burgundy | TT1B/GR - Off Black tipped with Green |
| TT1B/PL - Off Black tipped with Plum | TT2780 - 80% Dark Brown tipped with Light Auburn |
| TT99J/1B - Off Black tipped with Deep Wine Burgundy | TTM1332 - Two-toned 130/1B mixed with Two-toned 132/1B |
| 132 - Burgundy | 133 - Copper Red |
| 425 - Bright Wine | 530 - Rose Burgundy |



















































0 comments
Post a Comment